





























Flankenwinkel 60°
Toleranzen Regelgewinde und Feingewinde
Übersicht für Gewinde-Lehrringe
| 4h | Toleranzklasse „fein“ | 
| 6h | Toleranzklasse „mittel“, für kleine Abmessungen (bis M 1,4) | 
| 6g | Toleranzklasse „mittel“ - Standard | 
| 6e | Untermaß-Toleranz; Gewindelehren mit 6e-Toleranz sind ca. 0,03 mm kleiner als mit Standardtoleranz 6g. | 
| 8e | Untermaß-Toleranz; | 
Übersicht für Gewinde-Lehrrdorne
| 4H | UntermaßGewindeverbindungen mit wenig Spiel | 
| 6h | Toleranzklasse „mittel“, für kleine Abmessungen (bis M 1,4) | 
| 6g | Toleranzklasse „mittel“ - Standard | 
| 6e | Untermaß-Toleranz; Gewindelehren mit 6e-Toleranz sind ca. 0,03 mm kleiner als mit Standardtoleranz 6g. | 
| 8e | Untermaß-Toleranz; | 
| Metrisches ISO Gewinde DIN 13 | ||||
| M | Außen-Ø in mm | Steigung P in mm | Umrechnung: Gänge je Zoll | Umrechnung: Außen-Ø in Zoll | 
| M 1 x 0,25 | 1 | 0,25 | 0,039 | 101,6 | 
| M 1,1 x 0,25 | 1,1 | 0,25 | 0,043 | 101,6 | 
| M 1,2 x 0,25 | 1,2 | 0,25 | 0,047 | 101,6 | 
| M 1,4 x 0,3 | 1,4 | 0,3 | 0,055 | 84,667 | 
| M 1,6 x 0,35 | 1,6 | 0,35 | 0,063 | 72,571 | 
| M 1,8 x 0,35 | 1,8 | 0,35 | 0,071 | 72,571 | 
| M 2 x 0,4 | 2 | 0,4 | 0,079 | 63,5 | 
| M 2,2 x 0,45 | 2,2 | 0,45 | 0,087 | 56,444 | 
| M 2,5 x 0,45 | 2,5 | 0,45 | 0,098 | 56,444 | 
| M 3 x 0,5 | 3 | 0,5 | 0,118 | 50,8 | 
| M 3,5 x 0,6 | 3,5 | 0,6 | 0,138 | 42,333 | 
| M 4 x 0,7 | 4 | 0,7 | 0,157 | 36,286 | 
| M 4,5 x 0,75 | 4,5 | 0,75 | 0,177 | 33,867 | 
| M 5 x 0,8 | 5 | 0,8 | 0,197 | 31,75 | 
| M 6 x 1,0 | 6 | 1 | 0,236 | 25,4 | 
| M 7 x 1,0 | 7 | 1 | 0,276 | 25,4 | 
| M 8 x 1,25 | 8 | 1,25 | 0,315 | 20,32 | 
| M 9 x 1,25 | 9 | 1,25 | 0,354 | 20,32 | 
| M 10 x 1,5 | 10 | 1,5 | 0,394 | 16,933 | 
| M 11 x 1,5 | 11 | 1,5 | 0,433 | 16,933 | 
| M 12 x 1,75 | 12 | 1,75 | 0,472 | 14,514 | 
| M 14 x 2,0 | 14 | 2 | 0,551 | 12,7 | 
| M 16 x 2,0 | 16 | 2 | 0,63 | 12,7 | 
| M 18 x 2,5 | 18 | 2,5 | 0,709 | 10,16 | 
| M 20 x 2,5 | 20 | 2,5 | 0,787 | 10,16 | 
| M 22 x 2,5 | 22 | 2,5 | 0,866 | 10,16 | 
| M 24 x 3,0 | 24 | 3 | 0,945 | 8,467 | 
| M 27 x 3,0 | 27 | 3 | 1,063 | 8,467 | 
| M 30 x 3,5 | 30 | 3,5 | 1,181 | 7,257 | 
| M 33 x 3,5 | 33 | 3,5 | 1,299 | 7,257 | 
| M 36 x 4,0 | 36 | 4 | 1,417 | 6,35 | 
| M 39 x 4,0 | 39 | 4 | 1,535 | 6,35 | 
| M 42 x 4,5 | 42 | 4,5 | 1,654 | 5,644 | 
| M 45 x 4,5 | 45 | 4,5 | 1,772 | 5,644 | 
| M 48 x 5,0 | 48 | 5 | 1,89 | 5,08 | 
| M 52 x 5,0 | 52 | 5 | 2,047 | 5,08 | 
| M 56 x 5,5 | 56 | 5,5 | 2,205 | 4,618 | 
| M 60 x 5,5 | 60 | 5,5 | 2,362 | 4,618 | 
| M 64 x 6,0 | 64 | 6 | 2,52 | 4,233 | 
| M 68 x 6,0 | 68 | 6 | 2,677 | 4,233 | 

